Equipment in stock

CORRON has a variety of high-performance equipment.

No equipment name Equipment specifications
and numbers
Axis travel distance
(X, Y, Z)
31 5-axis large machine DL321/M 3000 x 2200 x 1250
32 5-axis composite machine KF7300/5A 765 x 650 x 520
33 Machining Center MCV5500-958 1050 x 550 x 520
34 Machining Center MCV5500-959 1050 x 550 x 520
35 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
36 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
37 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
38 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
39 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
40 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
41 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
42 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
43 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
44 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
45 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
46 Machining Center VMC1000Ⅱ X 2024050055 1000 x 600 x 600
47 Machining Center VMC1000Ⅱ X 2024050056 1000 x 600 x 600
48 Electrical Discharge Machining GE800 550 x 850 x 450
49 Electrical Discharge Machining GE800 550 x 850 x 450
50 Electrical Discharge Machining GE800 550 x 850 x 450
51 Electrical Discharge Machining GE400 560 x 400 x 400
52 Electrical Discharge Machining GE500 550 x 850 x 450
53 Surface grinder YGS-2280SCZ Ø510 x 50 x Ø127
54 Surface grinder JFG-520M
55 Rotary Grinder YGR-650 SNC 420 X 420 X 420
56 Rotary Grinder YGR-650 SNC 420 X 420 X 420
57 Rotary Grinder YGR-650 SNC 420 X 420 X 420
58 CNC Lathe LYNX220A/ML0013-006838
59 Turning Center GT2600XLA 265(x) x 1625(z)
60 Horizontal turning center PUMA-V8300MR 495(x) x 780(z)